Planetary Auger Driver
- Ditch Witch
- Augur Attachments
Key Features & Specs
Attachments are easy to operate with each machine’s convenient, functional levers. Quick-connect attachment plate on all mini skid steers minimizes the effort in transforming each compact utility machine from a plow to a trencher, a tiller, an auger, or so many other options.
Auger Drivers
| Model ID | Diameter | Model |
|---|---|---|
| 021-1065 (AD132) | Auger Head Asm | |
| 145-2850 | 6" | Auger Bit Asm |
| 145-2851 | 9" | Auger Bit Asm |
| 145-2852 | 12" | Auger Bit Asm |
| 145-2853 | 15" | Auger Bit Asm |
| 145-2854 | 18" | Auger Bit Asm |
| 145-2855 | 24" | Auger Bit Asm |
| 145-2856 | 30" | Auger Bit Asm |
| 107-9312 | Tooth - Inner | |
| 107-9313 | Tooth - Outer | |
| 145-2857 | 12" | Auger Extension |
| 145-2858 | 24" | Auger Extension |
| 107-9314 | Pilot - Auger |
